The Hills Half Marathon 2012
When & Where
| Date: | Friday, 23.03.2012 |
| City: | Dubai |
| Country: | UAE |
| Location: | Emirates Golf Club |
|
Online Registration for this event closes on Saturday, 17/03/2012 11:59 pm.
Event Store closes on Wednesday, 29/02/2012 11:59 pm.
|
|
If you wish to register other people you must first add their details to your Address Book. |
Registation Transfer option for this event is available until 03.03.2012 11:59 pm
Categories & Fees
Individual Categories |
Distance(s) |
Gender/Age |
Price |
|
|---|---|---|---|---|
| Open Male | 21.1km | M 16-39 | * | |
| Open Female | 21.1km | F 16-39 | * | |
| Sub-Veteran Male | 21.1km | M 40-44 | * | |
| Sub-Veteran Female | 21.1km | F 40-44 | * | |
| Veteran Male | 21.1km | M 45-49 | * | |
| Veteran Female | 21.1km | F 45-49 | * | |
| Sub-Master Male | 21.1km | M 50-54 | * | |
| Sub-Master Female | 21.1km | F 50-54 | * | |
| Master Male | 21.1km | M 55-59 | * | |
| Master Female | 21.1km | F 55-59 | * | |
| Grand Master Male | 21.1km | M 60-99 | * | |
| Grand Master Female | 21.1km | F 60-99 | * | |
Downloads
| Half Marathon Route (1.3 MB) |
Event Details 
About the Organizers 
|
Event website
The official website for the event is http:// |
Event details are believed to be correct. If you have reason to believe any information is incorrect or outdated, please let us know via the Help Center.



Individual Categories