Dubai Creek Striders Half Marathon - Race Rating
So far 171 people have rated this race.

Average ratings
| Registration Procedures | 91% |
Spectator Support | 70% |
| The Course | 90% |
Start/Finish Organization | 92% |
| Support Stations on the course | 91% |
Race T-shirt/Giveaways | 88% |
| Medal | 87% |
Event Website | 83% |
| Overall Rating | 87% |
| “I WILL BE HAPPY TO PARTICIPATE” (2010) | |||
| Registration Procedures | 94% |
Spectator Support | 89% |
| The Course | 85% |
Start/Finish Organization | 92% |
| Support Stations on the course | 93% |
Race T-shirt/Giveaways | 88% |
| Medal | 89% |
Event Website | 83% |
| Overall Rating | 89% |
||
| Comments: THANKS FOR ORGANIZING THE RACE. IT BUILD THE ATHLETE |
|||
| This race was commented on 04.09.2010 by J. K. | |||
| “I WILL BE HAPPY TO PARTICIPATE” (2010) | |||
| Registration Procedures | 90% |
Spectator Support | 85% |
| The Course | 88% |
Start/Finish Organization | 69% |
| Support Stations on the course | 64% |
Race T-shirt/Giveaways | 83% |
| Medal | 87% |
Event Website | 86% |
| Overall Rating | 82% |
||
| Comments: THANKS FOR ORGANIZING THE RACE. IT BUILD THE ATHLETE |
|||
| This race was commented on 04.09.2010 by T. N. | |||
| “I WILL BE HAPPY TO PARTICIPATE” (2010) | |||
| Registration Procedures | 100% |
Spectator Support | 67% |
| The Course | 89% |
Start/Finish Organization | 63% |
| Support Stations on the course | 74% |
Race T-shirt/Giveaways | 81% |
| Medal | 100% |
Event Website | 99% |
| Overall Rating | 84% |
||
| Comments: THANK YOU FOR ORGANIZING THIS RACE. IT IS BUILDING MORE ATHLETE |
|||
| This race was commented on 04.09.2010 by W. M. | |||
| “Great day out on an awesome course” (2009) | |||
| Registration Procedures | 88% |
Spectator Support | 88% |
| The Course | 92% |
Start/Finish Organization | 95% |
| Support Stations on the course | 90% |
Race T-shirt/Giveaways | 95% |
| Medal | 89% |
Event Website | 95% |
| Overall Rating | 92% |
||
| Comments: |
|||
| This race was commented on 08.08.2010 by G. M. | |||
| “Varied and scenic course” (2009) | |||
| Registration Procedures | 90% |
Spectator Support | 52% |
| The Course | 98% |
Start/Finish Organization | 92% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 99% |
| Medal | 98% |
Event Website | 71% |
| Overall Rating | 88% |
||
| Comments: |
|||
| This race was commented on 03.04.2010 by A. M. | |||
| “My first half marathon - I loved it!” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 79% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 97% |
||
| Comments: |
|||
| This race was commented on 03.03.2010 by Esther Nderitu | |||
| “One of the best that I have run .. excellent” (2010) | |||
| Registration Procedures | 100% |
Spectator Support | 90% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 99% |
||
| Comments: |
|||
| This race was commented on 05.02.2010 by M. H. | |||
| “This was the best race I ran ever” (2010) | |||
| Registration Procedures | 98% |
Spectator Support | 100% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 99% |
| Overall Rating | 100% |
||
| Comments: |
|||
| This race was commented on 31.01.2010 by Gayatri Viswanathan | |||
| “A well-organized race that I enjoyed thoroughly.” (2009) | |||
| Registration Procedures | 90% |
Spectator Support | 71% |
| The Course | 92% |
Start/Finish Organization | 90% |
| Support Stations on the course | 70% |
Race T-shirt/Giveaways | 93% |
| Medal | 89% |
Event Website | 86% |
| Overall Rating | 85% |
||
| Comments: |
|||
| This race was commented on 24.01.2010 by K. C. | |||
| “Best race in the UAE” (2009) | |||
| Registration Procedures | 79% |
Spectator Support | 82% |
| The Course | 81% |
Start/Finish Organization | 80% |
| Support Stations on the course | 62% |
Race T-shirt/Giveaways | 80% |
| Medal | 74% |
Event Website | 19% |
| Overall Rating | 70% |
||
| Comments: The marathon could learn from this race not only for its organisation. You actually feel as though you are running in the heart of the city rather then along one straight street. Really well organised |
|||
| This race was commented on 03.01.2010 by J. H. | |||
| “Absolutely awesome race” (2009) | |||
| Registration Procedures | 94% |
Spectator Support | 61% |
| The Course | 96% |
Start/Finish Organization | 99% |
| Support Stations on the course | 98% |
Race T-shirt/Giveaways | 95% |
| Medal | 95% |
Event Website | 79% |
| Overall Rating | 90% |
||
| Comments: |
|||
| This race was commented on 24.12.2009 by Sean Chapman | |||
| “Great race, great organisation!” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 60% |
| The Course | 81% |
Start/Finish Organization | 90% |
| Support Stations on the course | 95% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 90% |
| Overall Rating | 90% |
||
| Comments: |
|||
| This race was commented on 16.12.2009 by J. B. | |||
| “First race” (2009) | |||
| Registration Procedures | 99% |
Spectator Support | 44% |
| The Course | 90% |
Start/Finish Organization | 57% |
| Support Stations on the course | 93% |
Race T-shirt/Giveaways | 93% |
| Medal | 80% |
Event Website | 37% |
| Overall Rating | 74% |
||
| Comments: It should have been nice to collect the goodies bag and chip the day of the course. A part from that, the organisation was very pro. |
|||
| This race was commented on 15.12.2009 by J. R. | |||
| “Good event, roadworks on course but this is Dubai!” (2009) | |||
| Registration Procedures | 80% |
Spectator Support | 51% |
| The Course | 60% |
Start/Finish Organization | 80% |
| Support Stations on the course | 65% |
Race T-shirt/Giveaways | 65% |
| Medal | 70% |
Event Website | 70% |
| Overall Rating | 68% |
||
| Comments: Good event, well organized and well supported. Could have done with more wet sponges on the stations and clear cups so we could see if water or Isostar inside. |
|||
| This race was commented on 15.12.2009 by Grant Paterson | |||
| “It´s was a great Experiance” (2009) | |||
| Registration Procedures | 80% |
Spectator Support | 71% |
| The Course | 92% |
Start/Finish Organization | 85% |
| Support Stations on the course | 74% |
Race T-shirt/Giveaways | 93% |
| Medal | 80% |
Event Website | 80% |
| Overall Rating | 82% |
||
| Comments: |
|||
| This race was commented on 14.12.2009 by Cornelius Grösel | |||
| “Awsome race, great goodies, highley recommended!” (2009) | |||
| Registration Procedures | 95% |
Spectator Support | 75% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 80% |
Event Website | 94% |
| Overall Rating | 93% |
||
| Comments: |
|||
| This race was commented on 14.12.2009 by H. T. | |||
| “Great course and breakfast............” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 85% |
| The Course | 92% |
Start/Finish Organization | 79% |
| Support Stations on the course | 99% |
Race T-shirt/Giveaways | 92% |
| Medal | 98% |
Event Website | 93% |
| Overall Rating | 92% |
||
| Comments: |
|||
| This race was commented on 14.12.2009 by J. W. | |||
| “Oustanding!” (2009) | |||
| Registration Procedures | 89% |
Spectator Support | 89% |
| The Course | 90% |
Start/Finish Organization | 89% |
| Support Stations on the course | 89% |
Race T-shirt/Giveaways | 89% |
| Medal | 86% |
Event Website | 85% |
| Overall Rating | 88% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by S. J. | |||
| “Could not have been better organised..well done!!” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 90% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 99% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by E. F. | |||
| “A fantastic event - great organisation and course” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 90% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 95% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 98% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by G. K. | |||
| “Loved the course, loved the fry up and good atmos” (2009) | |||
| Registration Procedures | 99% |
Spectator Support | 65% |
| The Course | 90% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 80% |
Event Website | 100% |
| Overall Rating | 92% |
||
| Comments: Shame about the times getting a bit messed up, lovely location for the start/finish. The shower facilities were a very nice touch at the end, just what i needed and was a very pleasent suprise. |
|||
| This race was commented on 13.12.2009 by P. T. | |||
| “Well organised & pretty route- congested at start” (2009) | |||
| Registration Procedures | 82% |
Spectator Support | 50% |
| The Course | 80% |
Start/Finish Organization | 90% |
| Support Stations on the course | 93% |
Race T-shirt/Giveaways | 60% |
| Medal | 90% |
Event Website | 75% |
| Overall Rating | 78% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by Ashley Davies-Payne | |||
| “Very well organised and excellent course.” (2009) | |||
| Registration Procedures | 99% |
Spectator Support | 80% |
| The Course | 90% |
Start/Finish Organization | 95% |
| Support Stations on the course | 90% |
Race T-shirt/Giveaways | 95% |
| Medal | 88% |
Event Website | 90% |
| Overall Rating | 91% |
||
| Comments: No pocari as usual unfortunately but organisation was excellent. Good course with a few climbs over the bridges. Venue for breakfast was the best. |
|||
| This race was commented on 13.12.2009 by Eoin OSuilleabhain | |||
| “Start of the race.” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 100% |
| The Course | 100% |
Start/Finish Organization | 68% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 96% |
||
| Comments: The two group starting was a bit disappointing, it was difficult tracking my actual time raced. |
|||
| This race was commented on 13.12.2009 by J. M. | |||
| “Very happy with the race.” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 70% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 80% |
| Overall Rating | 94% |
||
| Comments: This was my first 21K race. It was very well organized from the regristration to after the race. I could not have asked for anything better. Marshalling was very good and consistent. Police, RTA medical team support was very professional. The course was beautiful. |
|||
| This race was commented on 13.12.2009 by Sean Staunton | |||
| “A great half-marathon - worth the effort :)” (2009) | |||
| Registration Procedures | 85% |
Spectator Support | 80% |
| The Course | 85% |
Start/Finish Organization | 85% |
| Support Stations on the course | 85% |
Race T-shirt/Giveaways | 80% |
| Medal | 85% |
Event Website | 80% |
| Overall Rating | 83% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by Imtiaz Ali | |||
| “Great race but need to get time keeping sorted !” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 75% |
| The Course | 90% |
Start/Finish Organization | 75% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 93% |
||
| Comments: By far the best race on the Dubai calendar - well done to Murphy and the comittee on excellent organisation, sponsorship and venue (breakfast!) People speak of entering just for the goody bag, shirt and brekfast! |
|||
| This race was commented on 13.12.2009 by S. V. | |||
| “Great event. Pity about the stitch!” (2009) | |||
| Registration Procedures | 80% |
Spectator Support | 50% |
| The Course | 70% |
Start/Finish Organization | 70% |
| Support Stations on the course | 60% |
Race T-shirt/Giveaways | 85% |
| Medal | 90% |
Event Website | 70% |
| Overall Rating | 72% |
||
| Comments: Where was the Coke?! |
|||
| This race was commented on 13.12.2009 by S. C. | |||
| “Interesting course & great breakfast after” (2009) | |||
| Registration Procedures | 71% |
Spectator Support | 51% |
| The Course | 79% |
Start/Finish Organization | 89% |
| Support Stations on the course | 71% |
Race T-shirt/Giveaways | 79% |
| Medal | 58% |
Event Website | 50% |
| Overall Rating | 69% |
||
| Comments: Well organised event without any major surprises. It was surprising that some of the course seems to pass through Dubai old town areas which really interacted with the happenings of the area, but didnt seem to cause a problem for the locals or the runners. Running through the souk or along the docks was interesting and I think both runners and locals doing their business enjoyed the scenery. Well done to the organising committee for keeping it a real city run without issues for the runners. Nice to have the breakfast at the finish line and relax outside in a dubai december weather |
|||
| This race was commented on 13.12.2009 by M. M. | |||
| “The best Half Marathon in the UAE” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 60% |
| The Course | 100% |
Start/Finish Organization | 90% |
| Support Stations on the course | 80% |
Race T-shirt/Giveaways | 100% |
| Medal | 90% |
Event Website | 85% |
| Overall Rating | 88% |
||
| Comments: A great race that I would encourage visitors to Dubai to put in the calendar. Great sites of Dubai! |
|||
| This race was commented on 13.12.2009 by P. C. | |||
| “Great event for all to compete in” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 85% |
| The Course | 85% |
Start/Finish Organization | 85% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 94% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by J. P. | |||
| “Great race, great course” (2009) | |||
| Registration Procedures | 96% |
Spectator Support | 60% |
| The Course | 99% |
Start/Finish Organization | 57% |
| Support Stations on the course | 60% |
Race T-shirt/Giveaways | 98% |
| Medal | 82% |
Event Website | 80% |
| Overall Rating | 79% |
||
| Comments: Shame the timer didn't start when the runners did, but technical problems can happen. Unsure why there is a 13k split time, 15k or 10 miles would have been more logical |
|||
| This race was commented on 13.12.2009 by D. C. | |||
| “Truly The World's Best Half Marathon!!” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 85% |
| The Course | 100% |
Start/Finish Organization | 85% |
| Support Stations on the course | 90% |
Race T-shirt/Giveaways | 100% |
| Medal | 90% |
Event Website | 80% |
| Overall Rating | 91% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by Satish Surath | |||
| “Very nice course along the Creek” (2009) | |||
| Registration Procedures | 90% |
Spectator Support | 80% |
| The Course | 85% |
Start/Finish Organization | 80% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 85% |
Event Website | 80% |
| Overall Rating | 88% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by Ufantin | |||
| “A very well organized and enjoyable event!” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 65% |
| The Course | 100% |
Start/Finish Organization | 90% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 95% |
| Medal | 96% |
Event Website | 100% |
| Overall Rating | 93% |
||
| Comments: My first half marathon and outstanding arrangement. Well done everyone. |
|||
| This race was commented on 13.12.2009 by Kirsten Davidson | |||
| “Great race!” (2009) | |||
| Registration Procedures | 92% |
Spectator Support | 75% |
| The Course | 90% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 95% |
||
| Comments: I had a great time. This is certainly the best half in the UAE:) |
|||
| This race was commented on 13.12.2009 by Viola Bush | |||
| “GORGEOUS!!!!!!!!” (2009) | |||
| Registration Procedures | 99% |
Spectator Support | 98% |
| The Course | 99% |
Start/Finish Organization | 99% |
| Support Stations on the course | 90% |
Race T-shirt/Giveaways | 98% |
| Medal | 100% |
Event Website | 98% |
| Overall Rating | 98% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by Henry Rosas | |||
| “Nice event, well organised, I will do it again...” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 50% |
| The Course | 83% |
Start/Finish Organization | 96% |
| Support Stations on the course | 94% |
Race T-shirt/Giveaways | 85% |
| Medal | 93% |
Event Website | 92% |
| Overall Rating | 87% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by Hogfors | |||
| “A beautiful course, excellently organized!” (2009) | |||
| Registration Procedures | 93% |
Spectator Support | 99% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 96% |
Race T-shirt/Giveaways | 82% |
| Medal | 94% |
Event Website | 95% |
| Overall Rating | 95% |
||
| Comments: Thank you for a wonderful exerience that really made us want to do it again! I do hope I can come back next year to do it again. It was soo well organized, a beautiful course and we really enjoyed the breakfast! Only thing that could have been a little different was the warm-up, which apparently was way too difficult for most of the participants. Maybee something slightly easier/slower for the first few minutes of the warmup? Otherwise one of the best things I have ever done! Well done, to the organizers! |
|||
| This race was commented on 13.12.2009 by Viveka Paulson | |||
| “Very well organised and I will be there in 2010 fo” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 58% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 98% |
Race T-shirt/Giveaways | 77% |
| Medal | 100% |
Event Website | 99% |
| Overall Rating | 92% |
||
| Comments: Many thanks for a great event this was one of the best Half Marathons I have done |
|||
| This race was commented on 13.12.2009 by Ioan MacRae | |||
| “Superbly organised race with a friendly atmosphere” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 60% |
| The Course | 90% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 95% |
| Medal | 100% |
Event Website | 39% |
| Overall Rating | 86% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by G. S. | |||
| “Excellent race” (2009) | |||
| Registration Procedures | 70% |
Spectator Support | 50% |
| The Course | 90% |
Start/Finish Organization | 85% |
| Support Stations on the course | 70% |
Race T-shirt/Giveaways | 80% |
| Medal | 80% |
Event Website | 80% |
| Overall Rating | 76% |
||
| Comments: This was my second time race on this course. You did it again. Fantastic course (now better once the bridge has been completed). Excellent post run breakfast! If you would just get more supporters on the course this would make it just about the best 1/2 marathon I have been to. |
|||
| This race was commented on 13.12.2009 by T. P. | |||
| “Well organised and worth the money” (2009) | |||
| Registration Procedures | 65% |
Spectator Support | 74% |
| The Course | 86% |
Start/Finish Organization | 67% |
| Support Stations on the course | 90% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 70% |
| Overall Rating | 82% |
||
| Comments: It was blissful to be able to have a nice shower and a cooked brekkie post race - small touches that are seriously lacking in other events, particularly in the UK. |
|||
| This race was commented on 13.12.2009 by Sarah Cowell | |||
| “Compliment - well organized event, nice course ” (2009) | |||
| Registration Procedures | 95% |
Spectator Support | 80% |
| The Course | 88% |
Start/Finish Organization | 95% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 96% |
| Medal | 100% |
Event Website | 90% |
| Overall Rating | 93% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by Thomas Kuenchen | |||
| “Thoroughly enjoyable.” (2009) | |||
| Registration Procedures | 95% |
Spectator Support | 95% |
| The Course | 96% |
Start/Finish Organization | 96% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 95% |
| Medal | 98% |
Event Website | 90% |
| Overall Rating | 96% |
||
| Comments: Many thanks to all the people who gave up their time to help with marshalling and cheering us on. Fantastic support. The police and medical crew were very much in evidence which was reassuring - hopefully they weren't required by anyone. |
|||
| This race was commented on 13.12.2009 by J. W. | |||
| “Excellent race!” (2009) | |||
| Registration Procedures | 92% |
Spectator Support | 96% |
| The Course | 81% |
Start/Finish Organization | 96% |
| Support Stations on the course | 96% |
Race T-shirt/Giveaways | 70% |
| Medal | 49% |
Event Website | 87% |
| Overall Rating | 83% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by Teemu Eronen | |||
| “An event never to be missed.” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 50% |
| The Course | 100% |
Start/Finish Organization | 90% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 93% |
||
| Comments: This event is in the top two events that I have attended. The only thing for me was the time delay after finishing before the breakfast area was open. OK if you can stay, but a 2 hour wait after finishing was a bit too long and I had to leave as had other things to do after the race. Maybe I should organise myself better next year !!!! Overall a fantastic event, well done to Murph and all others involved. |
|||
| This race was commented on 13.12.2009 by Stephen Norton | |||
| “Fantastic organisation! Well done!!!” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 50% |
| The Course | 90% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 50% |
| Medal | 50% |
Event Website | 100% |
| Overall Rating | 80% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by D. O. | |||
| “Great organisation!” (2009) | |||
| Registration Procedures | 90% |
Spectator Support | 98% |
| The Course | 95% |
Start/Finish Organization | 98% |
| Support Stations on the course | 99% |
Race T-shirt/Giveaways | 100% |
| Medal | 99% |
Event Website | 96% |
| Overall Rating | 97% |
||
| Comments: |
|||
| This race was commented on 13.12.2009 by Peter Lade | |||
| “Good effort by race committee-bummer about clock” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 100% |
| The Course | 92% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 99% |
||
| Comments: Hi- all aspects to the race were fine. Bummed about the clock issue as ...anyway really appreciate the effort in getting it all organized and dealing with DXB police/ministry of sport....those are major challenge! |
|||
| This race was commented on 12.12.2009 by Christopher Durben | |||
| “Great race, very scenic.” (2009) | |||
| Registration Procedures | 90% |
Spectator Support | 70% |
| The Course | 90% |
Start/Finish Organization | 80% |
| Support Stations on the course | 92% |
Race T-shirt/Giveaways | 65% |
| Medal | 90% |
Event Website | 95% |
| Overall Rating | 84% |
||
| Comments: I was a litt´le disappointed that my racepack did not include the same items as those of my friends´. But overall, very nicely organized. |
|||
| This race was commented on 12.12.2009 by L. M. | |||
| “Ecellent first time experience. Will be back. Thx” (2009) | |||
| Registration Procedures | 71% |
Spectator Support | 90% |
| The Course | 80% |
Start/Finish Organization | 95% |
| Support Stations on the course | 90% |
Race T-shirt/Giveaways | 95% |
| Medal | 100% |
Event Website | 70% |
| Overall Rating | 86% |
||
| Comments: |
|||
| This race was commented on 12.12.2009 by Glenn Whitman | |||
| “Just do it” (2009) | |||
| Registration Procedures | 90% |
Spectator Support | 75% |
| The Course | 89% |
Start/Finish Organization | 81% |
| Support Stations on the course | 88% |
Race T-shirt/Giveaways | 85% |
| Medal | 81% |
Event Website | 89% |
| Overall Rating | 85% |
||
| Comments: Enjoyed the race very much but I got 3 different time result printed outside QDs, result on website and my watch. Hope next year this will not happen again |
|||
| This race was commented on 12.12.2009 by K. G. | |||
| “Excellent again ” (2009) | |||
| Registration Procedures | 76% |
Spectator Support | 73% |
| The Course | 99% |
Start/Finish Organization | 93% |
| Support Stations on the course | 93% |
Race T-shirt/Giveaways | 96% |
| Medal | 73% |
Event Website | 82% |
| Overall Rating | 86% |
||
| Comments: |
|||
| This race was commented on 12.12.2009 by K. S. | |||
| “Very well done!!” (2009) | |||
| Registration Procedures | 99% |
Spectator Support | 100% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 100% |
||
| Comments: The music was too loud at breakfast!!I made my time different from yours by 3 mins from the website and 2.5 mins from my profile! |
|||
| This race was commented on 12.12.2009 by R. T. | |||
| “An excellent well organised event!” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 80% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 98% |
||
| Comments: |
|||
| This race was commented on 12.12.2009 by Kirsty Smith | |||
| “Great race. Do it.” (2009) | |||
| Registration Procedures | 93% |
Spectator Support | 92% |
| The Course | 90% |
Start/Finish Organization | 90% |
| Support Stations on the course | 92% |
Race T-shirt/Giveaways | 75% |
| Medal | 36% |
Event Website | 75% |
| Overall Rating | 80% |
||
| Comments: |
|||
| This race was commented on 12.12.2009 by Jeremy Hughes | |||
| “Loved it. More supporters would be good!” (2009) | |||
| Registration Procedures | 98% |
Spectator Support | 8% |
| The Course | 81% |
Start/Finish Organization | 98% |
| Support Stations on the course | 73% |
Race T-shirt/Giveaways | 98% |
| Medal | 94% |
Event Website | 52% |
| Overall Rating | 75% |
||
| Comments: My partner came to watch me run but I did not manage to find out the route of the run so he waited at the finish. He and others could have come to support at various places had we known. Most marshalls were nice, though some could not even manage a smile, and the police were the same, no biggy. The course is great, so diverse, fab. Thanks |
|||
| This race was commented on 12.12.2009 by R. P. | |||
| “All round an excellent event!” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 70% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 96% |
||
| Comments: |
|||
| This race was commented on 12.12.2009 by Russell Da Silva | |||
| “Vaery well organised race” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 90% |
| The Course | 90% |
Start/Finish Organization | 90% |
| Support Stations on the course | 90% |
Race T-shirt/Giveaways | 25% |
| Medal | 100% |
Event Website | 85% |
| Overall Rating | 84% |
||
| Comments: Only downside was receiving a t-shirt which was the wrong size....! |
|||
| This race was commented on 12.12.2009 by Gary Grennan | |||
| “Thank you for the excellent organization” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 99% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 99% |
| Medal | 99% |
Event Website | 99% |
| Overall Rating | 100% |
||
| Comments: Thank you for the excellent organization. Isostar was present and this gave me the chance to finish. It was an incredible course, the nicest in Dubai. Allowed me to view and experiences scenes I wouldn't do in normal days. It was my first time and hopefully see you next year. |
|||
| This race was commented on 12.12.2009 by Kamal Soubra | |||
| “My 1st half marathon, well organised” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 75% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 50% |
| Medal | 80% |
Event Website | 70% |
| Overall Rating | 84% |
||
| Comments: Marshalls were great, all cheering you on as you ran past. Thanks for the support. |
|||
| This race was commented on 12.12.2009 by E. O. | |||
| “Course map please.” (2009) | |||
| Registration Procedures | 56% |
Spectator Support | 80% |
| The Course | 68% |
Start/Finish Organization | 76% |
| Support Stations on the course | 90% |
Race T-shirt/Giveaways | 94% |
| Medal | 71% |
Event Website | 12% |
| Overall Rating | 68% |
||
| Comments: Wasnt much info available regarding race, collection of bibs, baggage storage location and no course map. Could be there was info available and i just didnt find it? |
|||
| This race was commented on 12.12.2009 by Glen Osmond | |||
| “Fantastic route, well organised, great goody bag, ” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 76% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 86% |
Race T-shirt/Giveaways | 100% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 95% |
||
| Comments: Fantastic route, well organised, great goody bag, so easy to register definately be there next year |
|||
| This race was commented on 12.12.2009 by Robert Kerr | |||
| “It was a fantasic event” (2009) | |||
| Registration Procedures | 94% |
Spectator Support | 95% |
| The Course | 92% |
Start/Finish Organization | 93% |
| Support Stations on the course | 94% |
Race T-shirt/Giveaways | 95% |
| Medal | 94% |
Event Website | 98% |
| Overall Rating | 94% |
||
| Comments: |
|||
| This race was commented on 12.12.2009 by AP KUMAR | |||
| “As well organised as ever” (2009) | |||
| Registration Procedures | 83% |
Spectator Support | 65% |
| The Course | 74% |
Start/Finish Organization | 89% |
| Support Stations on the course | 93% |
Race T-shirt/Giveaways | 80% |
| Medal | 50% |
Event Website | 80% |
| Overall Rating | 77% |
||
| Comments: Only complaint is that the same medal year after year is getting a tad boring |
|||
| This race was commented on 12.12.2009 by D. J. | |||
