ABRaS AC 10K - Race Rating
So far 20 people have rated this race.

Average ratings
| Registration Procedures | 83% |
Spectator Support | 77% |
| The Course | 81% |
Start/Finish Organization | 91% |
| Support Stations on the course | 80% |
Race T-shirt/Giveaways | 74% |
| Medal | 82% |
Event Website | 84% |
| Overall Rating | 82% |
| “Fantastic race, as always. Well done” (2010) | |||
| Registration Procedures | 82% |
Spectator Support | 86% |
| The Course | 100% |
Start/Finish Organization | 96% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 100% |
| Medal | 99% |
Event Website | 95% |
| Overall Rating | 95% |
||
| Comments: |
|||
| This race was commented on 12.08.2010 by A. W. | |||
| “Great event glad I took part and will do again!” (2010) | |||
| Registration Procedures | 100% |
Spectator Support | 100% |
| The Course | 90% |
Start/Finish Organization | 95% |
| Support Stations on the course | 99% |
Race T-shirt/Giveaways | 90% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 97% |
||
| Comments: |
|||
| This race was commented on 10.07.2010 by Adry Morcy | |||
| “Very well organised race by runners for runners.” (2010) | |||
| Registration Procedures | 71% |
Spectator Support | 95% |
| The Course | 73% |
Start/Finish Organization | 100% |
| Support Stations on the course | 80% |
Race T-shirt/Giveaways | 100% |
| Medal | 75% |
Event Website | 95% |
| Overall Rating | 86% |
||
| Comments: |
|||
| This race was commented on 08.05.2010 by Tony Arnell | |||
| “Nice venue” (2009) | |||
| Registration Procedures | 98% |
Spectator Support | 81% |
| The Course | 99% |
Start/Finish Organization | 99% |
| Support Stations on the course | 87% |
Race T-shirt/Giveaways | 90% |
| Medal | 90% |
Event Website | 99% |
| Overall Rating | 93% |
||
| Comments: |
|||
| This race was commented on 23.12.2009 by Chris De Nil | |||
| “Yes” (2009) | |||
| Registration Procedures | 74% |
Spectator Support | 60% |
| The Course | 40% |
Start/Finish Organization | 94% |
| Support Stations on the course | 52% |
Race T-shirt/Giveaways | 86% |
| Medal | 50% |
Event Website | 37% |
| Overall Rating | 62% |
||
| Comments: I want more Experience |
|||
| This race was commented on 05.12.2009 by Naser Al Yammahi | |||
| “Great venue” (2009) | |||
| Registration Procedures | 96% |
Spectator Support | 88% |
| The Course | 100% |
Start/Finish Organization | 100% |
| Support Stations on the course | 88% |
Race T-shirt/Giveaways | 99% |
| Medal | 99% |
Event Website | 92% |
| Overall Rating | 95% |
||
| Comments: Thanks for a great race and day out |
|||
| This race was commented on 16.11.2009 by C. D. | |||
| “Avergare ” (2009) | |||
| Registration Procedures | 55% |
Spectator Support | 35% |
| The Course | 37% |
Start/Finish Organization | 37% |
| Support Stations on the course | 33% |
Race T-shirt/Giveaways | 36% |
| Medal | 35% |
Event Website | 33% |
| Overall Rating | 38% |
||
| Comments: |
|||
| This race was commented on 09.11.2009 by Cnadal | |||
| “Great Job ABRA” (2009) | |||
| Registration Procedures | 86% |
Spectator Support | 86% |
| The Course | 87% |
Start/Finish Organization | 90% |
| Support Stations on the course | 93% |
Race T-shirt/Giveaways | 70% |
| Medal | 70% |
Event Website | 74% |
| Overall Rating | 82% |
||
| Comments: Very nice race I really enjoy it. Thanks |
|||
| This race was commented on 09.11.2009 by Haljabry | |||
| “Good race for someone training for longer runs” (2009) | |||
| Registration Procedures | 90% |
Spectator Support | 70% |
| The Course | 90% |
Start/Finish Organization | 85% |
| Support Stations on the course | 90% |
Race T-shirt/Giveaways | 90% |
| Medal | 90% |
Event Website | 75% |
| Overall Rating | 85% |
||
| Comments: |
|||
| This race was commented on 31.10.2009 by Ruth Mateo | |||
| “Very good race. Good to get A PB” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 70% |
| The Course | 70% |
Start/Finish Organization | 100% |
| Support Stations on the course | 70% |
Race T-shirt/Giveaways | 80% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 86% |
||
| Comments: |
|||
| This race was commented on 09.10.2009 by D. M. | |||
| “Nice location, good organization, a lot of fun!” (2008) | |||
| Registration Procedures | 100% |
Spectator Support | 85% |
| The Course | 80% |
Start/Finish Organization | 100% |
| Support Stations on the course | 85% |
Race T-shirt/Giveaways | 87% |
| Medal | 75% |
Event Website | 90% |
| Overall Rating | 88% |
||
| Comments: |
|||
| This race was commented on 04.10.2009 by Ufantin | |||
| “Well organised, more drink stations” (2009) | |||
| Registration Procedures | 68% |
Spectator Support | 58% |
| The Course | 77% |
Start/Finish Organization | 88% |
| Support Stations on the course | 50% |
Race T-shirt/Giveaways | 63% |
| Medal | 63% |
Event Website | 80% |
| Overall Rating | 68% |
||
| Comments: |
|||
| This race was commented on 29.06.2009 by Peter Sexton | |||
| “It is great to have such events in Dubai. Thanks!” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 50% |
| The Course | 90% |
Start/Finish Organization | 75% |
| Support Stations on the course | 80% |
Race T-shirt/Giveaways | 67% |
| Medal | 85% |
Event Website | 80% |
| Overall Rating | 78% |
||
| Comments: |
|||
| This race was commented on 29.03.2009 by R. W. | |||
| “Well organized,fun atmosphere,good course for Dxb” (2009) | |||
| Registration Procedures | 90% |
Spectator Support | 90% |
| The Course | 80% |
Start/Finish Organization | 100% |
| Support Stations on the course | 100% |
Race T-shirt/Giveaways | 50% |
| Medal | 90% |
Event Website | 95% |
| Overall Rating | 87% |
||
| Comments: |
|||
| This race was commented on 29.03.2009 by V. B. | |||
| “Great day great race” (2009) | |||
| Registration Procedures | 94% |
Spectator Support | 74% |
| The Course | 89% |
Start/Finish Organization | 93% |
| Support Stations on the course | 88% |
Race T-shirt/Giveaways | 73% |
| Medal | 71% |
Event Website | 90% |
| Overall Rating | 84% |
||
| Comments: |
|||
| This race was commented on 27.03.2009 by N. C. | |||
| “No comment” (2009) | |||
| Registration Procedures | 10% |
Spectator Support | 89% |
| The Course | 73% |
Start/Finish Organization | 95% |
| Support Stations on the course | 65% |
Race T-shirt/Giveaways | 93% |
| Medal | 90% |
Event Website | 71% |
| Overall Rating | 73% |
||
| Comments: no comment |
|||
| This race was commented on 27.02.2009 by J. P. | |||
| “Great Race. Well organised.” (2008) | |||
| Registration Procedures | 100% |
Spectator Support | 81% |
| The Course | 75% |
Start/Finish Organization | 95% |
| Support Stations on the course | 81% |
Race T-shirt/Giveaways | 65% |
| Medal | 60% |
Event Website | 80% |
| Overall Rating | 80% |
||
| Comments: |
|||
| This race was commented on 14.12.2008 by A. B. | |||
| “Great race, well organised, nice flat course!” (2008) | |||
| Registration Procedures | 88% |
Spectator Support | 90% |
| The Course | 94% |
Start/Finish Organization | 93% |
| Support Stations on the course | 92% |
Race T-shirt/Giveaways | 2% |
| Medal | 95% |
Event Website | 94% |
| Overall Rating | 81% |
||
| Comments: |
|||
| This race was commented on 26.10.2008 by E. P. | |||
| “Really enjoyed the race, great course, nice people” (2008) | |||
| Registration Procedures | 54% |
Spectator Support | 90% |
| The Course | 95% |
Start/Finish Organization | 98% |
| Support Stations on the course | 94% |
Race T-shirt/Giveaways | 94% |
| Medal | 93% |
Event Website | 99% |
| Overall Rating | 90% |
||
| Comments: |
|||
| This race was commented on 26.10.2008 by A. N. | |||
| “A perfect run!” (2008) | |||
| Registration Procedures | 100% |
Spectator Support | 70% |
| The Course | 80% |
Start/Finish Organization | 80% |
| Support Stations on the course | 70% |
Race T-shirt/Giveaways | 50% |
| Medal | 100% |
Event Website | 100% |
| Overall Rating | 81% |
||
| Comments: Overall it was a good race course, it had it's up and downs. On this particular day the weather was perfect!!! Making for a perfect run. |
|||
| This race was commented on 25.10.2008 by P. G. | |||
Contact Us | Advertise Here | Copyright Premier Marathons 2003 - 2010
