Dubai Tri Club Aquathlon - Race Rating
So far 4 people have rated this race.

Average ratings
| Registration Procedures | 92% |
Spectator Support | 75% |
| The Course | 87% |
Start/Finish Organization | 90% |
| Support Stations on the course | 75% |
Race T-shirt/Giveaways | 72% |
| Medal | 68% |
Event Website | 87% |
| Overall Rating | 81% |
| “Great 'budget friendly' event” (2009) | |||
| Registration Procedures | 90% |
Spectator Support | 89% |
| The Course | 93% |
Start/Finish Organization | 98% |
| Support Stations on the course | 81% |
Race T-shirt/Giveaways | 89% |
| Medal | 89% |
Event Website | 92% |
| Overall Rating | 90% |
||
| Comments: |
|||
| This race was commented on 11.07.2010 by Russell Fraser | |||
| “Great race. Really enjoyable.” (2009) | |||
| Registration Procedures | 100% |
Spectator Support | 60% |
| The Course | 100% |
Start/Finish Organization | 80% |
| Support Stations on the course | 60% |
Race T-shirt/Giveaways | 50% |
| Medal | 35% |
Event Website | 100% |
| Overall Rating | 73% |
||
| Comments: |
|||
| This race was commented on 09.10.2009 by D. M. | |||
| “See you later this year” (2008) | |||
| Registration Procedures | 99% |
Spectator Support | 99% |
| The Course | 75% |
Start/Finish Organization | 100% |
| Support Stations on the course | 99% |
Race T-shirt/Giveaways | 98% |
| Medal | 96% |
Event Website | 95% |
| Overall Rating | 95% |
||
| Comments: |
|||
| This race was commented on 23.01.2009 by R. B. | |||
| “I enjoyed it immensely” (2008) | |||
| Registration Procedures | 80% |
Spectator Support | 50% |
| The Course | 80% |
Start/Finish Organization | 80% |
| Support Stations on the course | 60% |
Race T-shirt/Giveaways | 50% |
| Medal | 50% |
Event Website | 61% |
| Overall Rating | 64% |
||
| Comments: I don't think the the event had its full justice paid as it was hamstrung by Ramadan - this meant only one support station under a Gazebo, the timing in the evening I think caught a lot of people out with the heat and the tide was ebbing so the lower leg of the swim was quite shallow. Given all of these things were totally beyond the organisers control it was excellent.....the turnout shows we need more of these events. GOOD JOB JULIE...I will be back but faster! |
|||
| This race was commented on 29.10.2008 by D. M. | |||
Contact Us | Advertise Here | Copyright Premier Marathons 2003 - 2010
