Mumbai Marathon - Race Rating
So far 6 people have rated this race.

Average ratings
| Registration Procedures | 88% |
Spectator Support | 78% |
| The Course | 90% |
Start/Finish Organization | 86% |
| Support Stations on the course | 89% |
Race T-shirt/Giveaways | 81% |
| Medal | 69% |
Event Website | 88% |
| Overall Rating | 84% |
| “Its a great event and will be there every year” (2008) | |||
| Registration Procedures | 93% |
Spectator Support | 90% |
| The Course | 93% |
Start/Finish Organization | 86% |
| Support Stations on the course | 94% |
Race T-shirt/Giveaways | 85% |
| Medal | 77% |
Event Website | 92% |
| Overall Rating | 89% |
||
| Comments: |
|||
| This race was commented on 31.10.2009 by Aleem | |||
| “Great event & admin but poor transition area” (2009) | |||
| Registration Procedures | 90% |
Spectator Support | 50% |
| The Course | 90% |
Start/Finish Organization | 50% |
| Support Stations on the course | 90% |
Race T-shirt/Giveaways | 75% |
| Medal | 5% |
Event Website | 90% |
| Overall Rating | 68% |
||
| Comments: Excellent course and registration. Very helpful people on the day helping set-up and at the rest stations. My only adverse comment was that the transition area was too small and too many non-competitors were allowed access with too many spectators in the way of competitors as they passed through. |
|||
| This race was commented on 06.04.2009 by A. R. | |||
| “Beautiful beautiful beautiful beautiful beautiful ” (2009) | |||
| Registration Procedures | 98% |
Spectator Support | 89% |
| The Course | 92% |
Start/Finish Organization | 90% |
| Support Stations on the course | 92% |
Race T-shirt/Giveaways | 98% |
| Medal | 96% |
Event Website | 95% |
| Overall Rating | 94% |
||
| Comments: |
|||
| This race was commented on 23.01.2009 by D. L. | |||
| “Very good race and good organisation. Keep it up ” (2008) | |||
| Registration Procedures | 70% |
Spectator Support | 98% |
| The Course | 98% |
Start/Finish Organization | 99% |
| Support Stations on the course | 79% |
Race T-shirt/Giveaways | 90% |
| Medal | 36% |
Event Website | 60% |
| Overall Rating | 79% |
||
| Comments: |
|||
| This race was commented on 05.12.2008 by C. C. | |||
| “I really Love this marathon.” (2007) | |||
| Registration Procedures | 74% |
Spectator Support | 89% |
| The Course | 94% |
Start/Finish Organization | 88% |
| Support Stations on the course | 92% |
Race T-shirt/Giveaways | 89% |
| Medal | 99% |
Event Website | 93% |
| Overall Rating | 90% |
||
| Comments: More power and have a good riding for us. |
|||
| This race was commented on 27.11.2008 by E. D. | |||
| “Great organization and fun race. Great result page” (2008) | |||
| Registration Procedures | 100% |
Spectator Support | 51% |
| The Course | 75% |
Start/Finish Organization | 100% |
| Support Stations on the course | 89% |
Race T-shirt/Giveaways | 50% |
| Medal | 99% |
Event Website | 100% |
| Overall Rating | 83% |
||
| Comments: |
|||
| This race was commented on 03.11.2008 by Viola Schmitz | |||
Contact Us | Advertise Here | Copyright Premier Marathons 2003 - 2010
